Statistics — Powiązania rodzinne mieszkańców Sułoszowy |
This family tree was last updated on January 17, 2025.
Individuals
Males
16,542
49.8%
49.8%
Females
16,666
50.2%
50.2%
Total surnames
Families
Sources
Media objects
Repositories
Total events
47,695
Total users
2
Earliest birth year
1690
Latest birth year
1983
Earliest death year
1760
Latest death year
2024
Individual who lived the longest
101
Average age at death
34
Males: 33 Females: 35
Family with the most children
16
Average number of children per family
2.24
News |
No news articles have been submitted.
Favorites |
Powiązania rodzinne mieszkańców Sułoszowy |
Changes in the last 7 days |
Record | Last change | by | |
---|---|---|---|
Franciszek Ostachowski | January 14, 2025 - 6:58:42 p.m. | kowal | |
Piotr Michalski | January 14, 2025 - 7:01:28 p.m. | kowal | |
Marianna Michalska | January 14, 2025 - 6:58:42 p.m. | kowal | |
Zofia Krzynowek | January 14, 2025 - 7:01:28 p.m. | kowal | |
Franciszek Ostachowski + Marianna Michalska | January 14, 2025 - 6:58:42 p.m. | kowal | |
Piotr Michalski + Zofia Krzynowek | January 14, 2025 - 7:01:28 p.m. | kowal | |
Stefan Tekieli | January 14, 2025 - 9:19:56 p.m. | kowal | |
Stefan Tekieli + Irena Michalska | January 14, 2025 - 9:19:56 p.m. | kowal | |
Paweł Kućmierz | January 16, 2025 - 11:42:36 p.m. | kowal | |
Franciszka Rzepka | January 16, 2025 - 11:42:36 p.m. | kowal | |
Irena Michalska | January 17, 2025 - 12:09:14 a.m. | kowal | |
Zofia Michalska | January 17, 2025 - 12:09:14 a.m. | kowal | |
Eleonora Kućmierz | January 16, 2025 - 11:47:20 p.m. | kowal | |
Paweł Kućmierz + Franciszka Rzepka | January 16, 2025 - 11:42:35 p.m. | kowal | |
Zdzisław Michalski | January 17, 2025 - 12:09:13 a.m. | kowal | |
Celina Michalska | January 17, 2025 - 12:09:14 a.m. | kowal | |
Mieczysław Kućmierz | January 17, 2025 - 12:09:14 a.m. | kowal | |
Waleria Kućmierz | January 17, 2025 - 12:09:14 a.m. | kowal | |
Stanisław Kućmierz | January 17, 2025 - 12:09:14 a.m. | kowal |
Most viewed pages |
[1515] | Wawrzyniec Górka |
[1497] | Marianna Ochwalska |
[1482] | Wawrzyniec Kijak |
[1478] | Michał Kijak |
[1475] | Wojciech Szewczyk + Zofia Gęgotek (Gądek) |
[1465] | Marek Starzyk + Agata Kurbiel |
[1459] | Marianna Szewczyk |
[1454] | Marek Starzyk |
[1450] | Adam Szewczyk |
[1444] | Stanisław Kiszka + Józefa Pasek |