Jan Filipowski–
- Name
- Jan Filipowski
- Given names
- Jan
- Surname
- Filipowski
Birth | yes |
Marriage | Marianna Dudzińska — View this family yes |
Birth of a daughter #1 | Agata Filipowska about 1787 |
Marriage of a child | Ignacy Tarapacz — Agata Filipowska — View this family 1804 |
Marriage of a child | Marcin Kowalski — Agata Filipowska — View this family February 29, 1832 |
Marriage of a child | Jan Kołodziejczyk — Agata Filipowska — View this family June 11, 1835 |
Death of a daughter | Agata Filipowska February 5, 1851 |
Death | yes |
Family with Marianna Dudzińska |
himself |
Jan Filipowski Birth: Death: |
wife |
Marianna Dudzińska Birth: Death: |
Marriage: — |
|
daughter |
Agata Filipowska Birth: about 1787 Death: February 5, 1851 — Bębło, Biały Kościół, Polska |